| 1066 | 9 mills known to be in the Manor of Alestan (West Ham). These could only have been water mills on the Lea of which at least one was almost certainly at Three Mills. |
| 1086 | Domesday Book records 8 mills in Hame. |
| Medieval | Site known as "Three Mills" and owned by Stratford Langthorne Abbey. |
| 1539 | Dissolution of the monasteries: Three Mills sold. |
| 1547-53 | One mill removed during reign of Edward VI. |
| 1588 | Two mills remain: one grinding gunpowder. |
| 1728 | Site acquired to set up distillery. |
| 1732 | First distillery buildings known on site. |
| 1766 | Miller's House built. |
| 1776 | House Mill built on site of previous mill. |
| 1802 | House Mill burned to a shell and quickly rebuilt. |
| 1817 | Clock Mill rebuilt on site of previous mill. |
| 1872 | Three Mills acquired by J & W Nicholson distillers of Clerkenwell. |
| 1880s-1890s | Two new wheels and Fairbairn-style `silent millstones' installed. |
| 1940 | Blitz: incendiary bomb destroys bonded warehouse on 15 October. Now Riverside Green. |
| 1941 | House Mill stopped working. |
| 1951-2 | Clock Mill stopped working. |
| 1971 | Demolition notices by LVRPA appear on the House Mill. |
| 1973 | River Lea infilled to the north behind the Custom House. |
| 1985 | River Lea Tidal Mill Trust set up. |
| 1991-92 | First phase of restoration of the House Mill - small contract for the east end. |
| 1992-93 | Rebuilding of the Miller's House Visitor and Information Centre. |
| 1993-94 | Miller's House: several medium and small
contracts - breaking through the House Mill east party wall,
constructing staircase to give access to all levels. Curtain wall
glazing, fire protection painting to Miller's House. |